NOTE : I will consider examples of 3:15 & 8:21 mins video to calculate costs per services used here, one being referenced from here : Fin-Literature - gdrive
Also Referencing : figma-vid-translation-other-info →cost per vid - ₹1500-2000/-
Groq :
| Models | Creator plan (11$/month) | Pro Plan (99$/month) |
|---|---|---|
| Dubbing API | 50min/month, | |
| extra: ₹50/min | 250min/month, | |
| extra : ₹40/min | ||
| STT | 62 hrs 51 min | |
| per included hour: ₹29/hr | ||
| extra: ₹ 40/hr | 300 hrs | |
| per included hour: ₹27/hr | ||
| extra: ₹ 33/hr | ||
| TTS | 200mins ~ 3hrs 20min | |
| extra : ₹9/min | 1000mins ~ 16hrs 40min | |
| extra : ₹7/min | ||
| Multilingual V2 & V3 | 100MINS ~ 1hr 40min | |
| extra: ₹18/min | 500mins ~ 8hrs 20mins | |
| extra : ₹14/min | ||
| videos translated (approx.) - 8 mins vid | hindi - ~6 vids (before extra) | |
| non - hindi- 12 vids (before extra) | hindi - ~31 vids (before extra) | |
| non-hindi - ~120vids (before extras) |
Pro Plan(99$/month): (Considering Extra Time costs)
Dubbing API (Direct Hindi)
`3:15`video : 3.25 x 40 = **₹140**
8 mins video: 8 x 40 = ₹320
V2 & V3 Models Calculation (New models)
Update: ElevenLabs started offering pay-as-you-go model as alternative to subscription as of May 2026
Note: There is a ElevenLabs Impact Program for organisations which offers elevenlabs services